Cáp Đồng Trục Cố Định QR540
Cáp cố định QR 540 là dây cáp đồng trục đa dụng. nó có thể sử dụng để truyền dẫn tín hiệu cao tần hoặc trung tần

Cáp đồng trục cố định QR 540 được chứng nhận Ed ISO9001
Tính năng cáp cố định QR 540
- Flooding compound
- UL grade
- Messenger wire with different breaking strength
- Low Smoke Zero Halogen for these IEC standards
IEC61034-2:2005, IEC60754-1:2011, IEC60332-1-2:2004
Nội dung bài viết của bạn về bài viết: Chú ý: Không chấp nhận định dạng HTML!
Chất lượng: Kém Tốt
Nhập mã số xác nhận bên dưới:
| Inner Conductor | 20% conductivity | 20% conductivity | 21% conductivity |
Copper Clad Steel 21% conductivity |
Construction |
| Braid Coverage, Aluminum Wire | 40% | 60% | 60% | 90% | |
| Center Conductor Diameter (mm) | 1.02 ± 0.01 | 1.02 ± 0.01 | 1.02 ± 0.01 | 1.02 ± 0.01 | |
| Bonded Foam PE Dielectric (mm) | 4.62 ± 0.10 | 4.62 ± 0.10 | 4.57 ± 0.10 | 4.57 ± 0.10 | |
| Sealed Tape (mm) | 4.75 ± 0.10 (AP) | 4.75 ± 0.10 (AP) | 4.78 ± 0.10 (APA) | 4.78 ± 0.10 (APA) | |
| Aluminum Braiding (mm) | 5.16 (16 x 3 x 0.12 mm) | 5.16 (16 x 5 x 0.12 mm) | 5.38 (16 x 4 x 0.16 mm) | 5.38 (16 x 8 x 0.16 mm) | |
| Unsealed Tape (mm) | --- | --- | 5.56 | --- | |
| PVC Jacket (mm) | 6.80 ± 0.15 | 6.80 ± 0.15 | 7.06 ± 0.15 | 6.91 ± 0.15 | |
| Nominal DC Resistance Inner Conductor | 105 Ω / km | 105 Ω / km | 100 Ω / km | 100 Ω / km | |
| Nominal DC Resistance Outer Conductor | 70 Ω / km | 49.5 Ω / km | 21.35 Ω / km | 18.56 Ω / km | |
| Nominal DC Resistance Loop | 175 Ω / km | 144.5 Ω / km | 121.35 Ω / km | 118.56 Ω / km | |
| Nominal Capacitance | 53.0 pF /m | 53.0 pF /m | 54.0 pF /m | 53.0 pF /m | |
| Capacitance Impedance | 75 ± 3 Ω | 75 ± 2 Ω | 75 ± 2 Ω | 75 ± 2 Ω | |
| Nominal Velocity of Propagation | 85% nominal | 85% nominal | 85% nominal | 85% nominal | |
| 100-Yards Coil/Carton (6 Coils, 5 Boxes) | 28 x 28 x 55 cm | 30 x 30 x 53 cm | 30 x 30 x 53 cm | 30 x 30 x 53 cm | Packing |
| Weight (Net / Gross, kg) | 22 / 23 | 23 / 24 | 23 / 24 | 25 / 26 | |
| 1000-Feet Reel Size (cm) | 32 x 15 x 30 | 32 x 15 x 30 | 32 x 15 x 30 | 32 x 15 x 30 | |
| Weight (Net / Gross, kg) | 11 / 12 | 12 / 13 | 14 / 15 | 15 / 16 | |
| 1000-Feet Easy Pull Box (cm) | 49 x 49 x 23.5 | 49 x 49 x 23.5 | 49 x 49 x 23.5 | 49 x 49 x 23.5 | |
| Weight (Net / Gross, kg) | 11 / 12 | 12 / 13 | 14 / 15 | 15 / 16 |
Mode640BV CS660BV CS690BV CS660BV
Attenuation increases with increasing temperature and decreases with decreasing temperature at the rate of 0.18% /°C
All values are nominal gures

Vũ Gia Phát Video Clip 
Giỏ hàng
Dự án

